<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://jessicaburgessdesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://jessicaburgessdesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Feb 2013 17:20:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Referral Association Network</title>
		<link>http://jessicaburgessdesign.com/identity-systems</link>
		<comments>http://jessicaburgessdesign.com/identity-systems#comments</comments>
		<pubDate>Wed, 30 Jan 2013 04:18:06 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Identity Systems]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=856</guid>
		<description><![CDATA[I worked closely with the Creative Director to design the logo and collateral for this group of a real estate company. The target audience are retired real estate agents.]]></description>
				<content:encoded><![CDATA[<p>I worked closely with the Creative Director to design the logo and collateral for this group of a real estate company. The target audience are retired real estate agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/identity-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Baby Shower</title>
		<link>http://jessicaburgessdesign.com/promotion</link>
		<comments>http://jessicaburgessdesign.com/promotion#comments</comments>
		<pubDate>Wed, 30 Jan 2013 04:15:14 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=852</guid>
		<description><![CDATA[These items were made for a girls baby shower. I worked closely with the mother-to-be to determine the feel of these pieces.]]></description>
				<content:encoded><![CDATA[<p>These items were made for a girls baby shower. I worked closely with the mother-to-be to determine the feel of these pieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/promotion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Resolutions</title>
		<link>http://jessicaburgessdesign.com/layoutdesign</link>
		<comments>http://jessicaburgessdesign.com/layoutdesign#comments</comments>
		<pubDate>Wed, 30 Jan 2013 04:09:59 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Layout Design]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=846</guid>
		<description><![CDATA[This info-graphic-styled piece represents mine and my husband&#8217;s goals for the new year, 2013.]]></description>
				<content:encoded><![CDATA[<p>This info-graphic-styled piece represents mine and my husband&#8217;s goals for the new year, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/layoutdesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales &amp; Marketing Meeting &#8211; 2012</title>
		<link>http://jessicaburgessdesign.com/identity-systems</link>
		<comments>http://jessicaburgessdesign.com/identity-systems#comments</comments>
		<pubDate>Wed, 15 Aug 2012 21:54:36 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Identity Systems]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=836</guid>
		<description><![CDATA[I served on the planning committee for the 2012 Hunter Sales and Marketing Meeting. I also was the lead designer on this project. The committee wanted to align the meetings look and feel with the new brand. The logo was created with the new brand colors and typeface. From there, I created the rest of [...]]]></description>
				<content:encoded><![CDATA[<p>I served on the planning committee for the 2012 Hunter Sales and Marketing Meeting. I also was the lead designer on this project.</p>
<p>The committee wanted to align the meetings look and feel with the new brand. The logo was created with the new brand colors and typeface. From there, I created the rest of the necessary items needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/identity-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDASD</title>
		<link>http://jessicaburgessdesign.com/promotion</link>
		<comments>http://jessicaburgessdesign.com/promotion#comments</comments>
		<pubDate>Fri, 25 May 2012 01:24:03 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=779</guid>
		<description><![CDATA[The Parkinson’s Disease Association of San Diego, PDASD, hosts a fund-raising walk and fun run each year. They required various materials, including registration forms, buttons, and posters, to be used in conjunction with this event. New elements were designed for this walk and included in PDASDs updated brochure and membership package. The brochure explains their [...]]]></description>
				<content:encoded><![CDATA[<p>The Parkinson’s Disease Association of San Diego, PDASD, hosts a fund-raising walk and fun run each year. They required various materials, including registration forms, buttons, and posters, to be used in conjunction with this event. New elements were designed for this walk and included in PDASDs updated brochure and membership package. The brochure explains their purpose, programs, and services. The membership package was created to mail to perspective members of the San Diego chapter. Information regarding the chapter, levels of membership, and an enrollment form to be completed and returned were included.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/promotion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer Jersey</title>
		<link>http://jessicaburgessdesign.com/identity-systems</link>
		<comments>http://jessicaburgessdesign.com/identity-systems#comments</comments>
		<pubDate>Fri, 25 May 2012 01:21:48 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Identity Systems]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=776</guid>
		<description><![CDATA[This is a system for a soccer team. The manta ray is the icon for the San Diego Manta Rays soccer team. The identity mark is comprised of three main colors, black blue and light blue. The marks for home and away games appear from top to bottom. The jersey is an example of a [...]]]></description>
				<content:encoded><![CDATA[<p>This is a system for a soccer team. The manta ray is the icon for the San Diego Manta Rays soccer team. The identity mark is comprised of three main colors, black blue and light blue. The marks for home and away games appear from top to bottom. The jersey is an example of a home uniform; front and back are shown on the final page.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/identity-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparel for Hunter</title>
		<link>http://jessicaburgessdesign.com/promotion</link>
		<comments>http://jessicaburgessdesign.com/promotion#comments</comments>
		<pubDate>Fri, 25 May 2012 01:15:39 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=768</guid>
		<description><![CDATA[Hunter had many promotional items to give to distributors and contractors. The trucker hats are for contractors. It was given away to promote the new pro-adjustable nozzles. The blue-colored shirt was given to people who attended the open house of a new Hunter building. Attendees were from all over the world, therefore, the word “blue” is [...]]]></description>
				<content:encoded><![CDATA[<p>Hunter had many promotional items to give to distributors and contractors. The trucker hats are for contractors. It was given away to promote the new pro-adjustable nozzles. The blue-colored shirt was given to people who attended the open house of a new Hunter building. Attendees were from all over the world, therefore, the word “blue” is translated into all applicable languages on the back. The brown-colored shirt intitally began as a request for those who worked on the Development Team for the I-35. It became so popular, the T-shirt was then handed out to anyone who requested it. The gray-colored shirt was distributed the same time as the trucker hats.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/promotion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rage Haircare &amp; Salon Site</title>
		<link>http://jessicaburgessdesign.com/mobile-page</link>
		<comments>http://jessicaburgessdesign.com/mobile-page#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:20:23 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Mobile Design]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=756</guid>
		<description><![CDATA[This mobile site for Rage began with a college project, Rage Haircare. Now the company offering products has grown to a salon. This site allows clients to make an appointment, meet the stylists, and learn about the salon itself. It is designed to be easy-to-use, clean and simple.]]></description>
				<content:encoded><![CDATA[<p>This mobile site for Rage began with a college project, Rage Haircare. Now the company offering products has grown to a salon. This site allows clients to make an appointment, meet the stylists, and learn about the salon itself. It is designed to be easy-to-use, clean and simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/mobile-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://jessicaburgessdesign.com/mobile-home</link>
		<comments>http://jessicaburgessdesign.com/mobile-home#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:33:25 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Mobile Home]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=731</guid>
		<description><![CDATA[Hi and welcome to my site. I&#8217;m a graphic designer in sunny California. I love what I do and am excited to work with you. Please use the menu button in the upper right to navigate around. Enjoy!]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://jessicaburgessdesign.com/wp-content/uploads/2012/04/mobileheader.jpg"><img class="aligncenter size-full wp-image-817" title="mobileheader" src="http://jessicaburgessdesign.com/wp-content/uploads/2012/04/mobileheader.jpg" alt="" width="270" height="44" /></a><a href="http://jessicaburgessdesign.com/wp-content/uploads/2012/04/JBD_web.png"><br />
</a>Hi and welcome to my site. I&#8217;m a graphic designer in sunny California. I love what I do and am excited to work with you.</p>
<p>Please use the menu button in the upper right to navigate around. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/mobile-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Mobile Site</title>
		<link>http://jessicaburgessdesign.com/mobile-page</link>
		<comments>http://jessicaburgessdesign.com/mobile-page#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:17:22 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Mobile Design]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=720</guid>
		<description><![CDATA[This is how my website appears on a mobile device, such as an iPhone or Android phone.]]></description>
				<content:encoded><![CDATA[<p>This is how my website appears on a mobile device, such as an iPhone or Android phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/mobile-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print on Demand Website Landing Page</title>
		<link>http://jessicaburgessdesign.com/printondemand</link>
		<comments>http://jessicaburgessdesign.com/printondemand#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:00:36 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Print on Demand]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=623</guid>
		<description><![CDATA[This is the landing page for the FX print on demand site. This site is for contractors, distributors and the FX sales team. This is a new concept so the website has a little blurb explaining what is available here.]]></description>
				<content:encoded><![CDATA[<p>This is the landing page for the FX print on demand site. This site is for contractors, distributors and the FX sales team. This is a new concept so the website has a little blurb explaining what is available here.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/printondemand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales &amp; Marketing Meeting &#8211; 2010</title>
		<link>http://jessicaburgessdesign.com/identity-systems</link>
		<comments>http://jessicaburgessdesign.com/identity-systems#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:32:39 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Identity Systems]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=615</guid>
		<description><![CDATA[I served on the planning committee for the 2010 Hunter Sales and Marketing Meeting. I also was the lead designer on the project. The committee wanted to present fun-filled week to those attending through the branding-bright colors, with a lighthearted feel. It began with the creation of the main logo and each days logo. From [...]]]></description>
				<content:encoded><![CDATA[<p>I served on the planning committee for the 2010 Hunter Sales and Marketing Meeting. I also was the lead designer on the project. The committee wanted to present fun-filled week to those attending through the branding-bright colors, with a lighthearted feel. It began with the creation of the main logo and each days logo. From there, I designed pieces and delegated the design of all collateral needed for the meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/identity-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Overlay</title>
		<link>http://jessicaburgessdesign.com/layoutdesign</link>
		<comments>http://jessicaburgessdesign.com/layoutdesign#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:56:41 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Layout Design]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=596</guid>
		<description><![CDATA[The purpose of this project was to create an overlay, based on the original, that combines the Hunter and FX brand. The new controller was based on the Pro-C, but with added FX lighting functions. It needed to maintain the basic look, yet be visually different. This was addressed the changing the colors around. It [...]]]></description>
				<content:encoded><![CDATA[<p>The purpose of this project was to create an overlay, based on the original, that combines the Hunter and FX brand. The new controller was based on the Pro-C, but with added FX lighting functions. It needed to maintain the basic look, yet be visually different. This was addressed the changing the colors around. It was required that it attract a viewer from a distance at the 2011 Trade Show to pull them in to the booth.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/layoutdesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Efficient&#8221; Trade Show Graphic</title>
		<link>http://jessicaburgessdesign.com/photography</link>
		<comments>http://jessicaburgessdesign.com/photography#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:09:16 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=591</guid>
		<description><![CDATA[I photographed both the pathlight and the MP Rotator. They were combined to create a Trade Show graphic at the IA Show to showcase the bond of the Hunter and FX brands.]]></description>
				<content:encoded><![CDATA[<p>I photographed both the pathlight and the MP Rotator. They were combined to create a Trade Show graphic at the IA Show to showcase the bond of the Hunter and FX brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counter Mat Insert</title>
		<link>http://jessicaburgessdesign.com/printondemand</link>
		<comments>http://jessicaburgessdesign.com/printondemand#comments</comments>
		<pubDate>Sun, 25 Sep 2011 23:50:42 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Print on Demand]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=583</guid>
		<description><![CDATA[This was a two part project for the Sales team. The counter mat can be ordered with each Sales persons contact information in the bottom right corner. The insert is the first in a set they can choose from to slide in to the counter mat. It will be displayed on counters at distributors in [...]]]></description>
				<content:encoded><![CDATA[<p>This was a two part project for the Sales team. The counter mat can be ordered with each Sales persons contact information in the bottom right corner. The insert is the first in a set they can choose from to slide in to the counter mat. It will be displayed on counters at distributors in their territories.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/printondemand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractor Proposal Form</title>
		<link>http://jessicaburgessdesign.com/printondemand</link>
		<comments>http://jessicaburgessdesign.com/printondemand#comments</comments>
		<pubDate>Sun, 25 Sep 2011 23:20:38 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Print on Demand]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=572</guid>
		<description><![CDATA[This form is to be used by contractors only. After meeting with a homeowner, this form can be filled out in their car, printed with the homeowner&#8217;s specific product choices and finishes, and then handed straight to them. There is a 1 page and 2 page option, depending on the project size.]]></description>
				<content:encoded><![CDATA[<p>This form is to be used by contractors only. After meeting with a homeowner, this form can be filled out in their car, printed with the homeowner&#8217;s specific product choices and finishes, and then handed straight to them. There is a 1 page and 2 page option, depending on the project size.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/printondemand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Counter Mat Mini</title>
		<link>http://jessicaburgessdesign.com/layoutdesign</link>
		<comments>http://jessicaburgessdesign.com/layoutdesign#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:57:24 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Layout Design]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=556</guid>
		<description><![CDATA[This counter mat is the first of its kind. The purpose is to show every product available from FX Luminaire, as well as, all finish options. It is inspired by the FX Mini Catalog, which shows every product available in a brochure form. This will be placed on distributor&#8217;s counters for contractors to easily see [...]]]></description>
				<content:encoded><![CDATA[<p>This counter mat is the first of its kind. The purpose is to show every product available from FX Luminaire, as well as, all finish options. It is inspired by the FX Mini Catalog, which shows every product available in a brochure form. This will be placed on distributor&#8217;s counters for contractors to easily see what is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/layoutdesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Invitation</title>
		<link>http://jessicaburgessdesign.com/printondemand</link>
		<comments>http://jessicaburgessdesign.com/printondemand#comments</comments>
		<pubDate>Sun, 15 May 2011 20:44:48 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Print on Demand]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=518</guid>
		<description><![CDATA[This invitation is to be used by Sales team, contractors and distributors. I designed 12 different invitations for the user to choose from, each main image representing the different territories. One option for this invitation was a tri-fold mailing piece with variable data on both sides. The other option was a PDF download, for those [...]]]></description>
				<content:encoded><![CDATA[<p>This invitation is to be used by Sales team, contractors and distributors. I designed 12 different invitations for the user to choose from, each main image representing the different territories. One option for this invitation was a tri-fold mailing piece with variable data on both sides. The other option was a PDF download, for those who were working with a tight deadline and needed to print at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/printondemand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door Hanger</title>
		<link>http://jessicaburgessdesign.com/printondemand</link>
		<comments>http://jessicaburgessdesign.com/printondemand#comments</comments>
		<pubDate>Sun, 15 May 2011 20:28:55 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Print on Demand]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=506</guid>
		<description><![CDATA[This door hanger is for the Sales team, contractors and distributors. It is a door hanger for contractors to leave on homeowner&#8217;s doors. I designed 12 door hangers each with a different option for the front side image to best represent the territories. The back side was fully customizable with the contractor&#8217;s information.]]></description>
				<content:encoded><![CDATA[<p>This door hanger is for the Sales team, contractors and distributors. It is a door hanger for contractors to leave on homeowner&#8217;s doors. I designed 12 door hangers each with a different option for the front side image to best represent the territories. The back side was fully customizable with the contractor&#8217;s information.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/printondemand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessories Divider Page</title>
		<link>http://jessicaburgessdesign.com/uncategorized</link>
		<comments>http://jessicaburgessdesign.com/uncategorized#comments</comments>
		<pubDate>Sun, 01 May 2011 22:10:02 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jessicaburgessdesign.com/?p=497</guid>
		<description><![CDATA[Hunter&#8217;s 2012 catalog was being updated. The image already on the Accessories page was incorrect and a new shot was needed. However, it was asked the butterfly remain and the text stay in the same location. The new image had to work within all of these pre existing elements.]]></description>
				<content:encoded><![CDATA[<p>Hunter&#8217;s 2012 catalog was being updated. The image already on the Accessories page was incorrect and a new shot was needed. However, it was asked the butterfly remain and the text stay in the same location. The new image had to work within all of these pre existing elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicaburgessdesign.com/uncategorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
